School Directory
School Name | Daily School Hours | Address | Telephone | Fax |
Administration Building | 8:00 AM to 3:30 PM | 9318 Molly Pitcher Hwy. Shippensburg PA 17257 | 717-530-2700 | |
Superintendent | ext. 1002 | |||
Registration | ext. 1012 | |||
Curriculum | ext. 1004 | |||
Technology | ext. 1051 | |||
Operations Building | 8:00 AM to 3:30 PM | 317 N. Morris St. Shippensburg PA 17257 | 717-530-2811 | 717-530-2724 |
Business Office | ext. 1022 | |||
Student Services | ext. 1042 | |||
Transportation | ext. 1066 | |||
Nancy Grayson Elementary School | 8:55 AM to 3:25 PM | 301 Lurgan Ave. Shippensburg PA 17257 | 717-530-2770 | 717-530-2542 |
Principal - Ms. Nicole Avery | ||||
Nurse - Mrs. Teresa O'Neal | ext. 2930 | |||
Counselor - Mrs. Kelly Ackley | ext. 2922 | |||
Secretary - Mrs. Tina Hamilton | ext. 2913 | |||
Secretary - Mrs. Sara Mailen | ext. 2912 | |||
Contact Us | ||||
Attendance | ||||
James Burd Elementary School | 8:40 AM to 3:10 PM | 600 Brad St. Shippensburg, PA 17257 | 717-530-2780 | 717-530-2856 |
Principal - Mrs. Andrea Pyles | ||||
Nurse - Mrs. Kathy Merideth | ext. 3930 | |||
Counselor - Ms. LeeAnn Rager | ext. 3922 | |||
Secretary - Mrs. Cheryl Diehl | ext. 3911 | |||
Secretary - Mrs. Angie Pinckney | ext. 3912 | |||
Contact Us | ||||
Attendance | ||||
Grace B. Luhrs University Elementary School | 8:50 AM to 3:20 PM | 1871 Old Main Dr. Shippensburg PA 17257 | 717-477-1612 | 717-477-4072 |
Principal - Mrs. Holly Garner | ||||
Nurse -Ms. Deanna Rand | 717-477-1123 ext. 3082 | |||
Supervising Counselor - Mrs. Kelly Ackley | 717-530-2770 ext. 2922 | |||
Secretary - Mrs. Melinda Bender | 717-477-1612 | |||
Attendance | ||||
Shippensburg Area Intermediate School | 8:40 AM to 3:10 PM | 601 Hollar Ave. Shippensburg PA 17257 | 717-530-3189 | 717-530-3627 |
Principal - Mrs. Teri Mowery | ||||
Nurse - Mrs. Sarah Covell | ext. 4930 | |||
Counselor - Mrs. Molly Onomastico | ext. 4922 | |||
Secretary - Mrs. Christine Gallagher | ext. 4911 | |||
Secretary - Mrs. Laurie Okuley | ext. 4912 | |||
Contact Us | ||||
Attendance | ||||
Shippensburg Area Middle School | 7:25 AM to 2:30 PM | 101 Park Place, Shippensburg, PA 17257 | 717-530-2750 | 717-530-2757 |
Principal - Mr. Jeremy Barnes | ||||
Assistant Principal - Mrs. Stephanie Barnhart | ||||
Assistant Principal - Mrs. April Fitz | ||||
Nurse - Ms. Kim Garman | ext. 5930 | |||
Counselor - Mrs. Rosemary Junkin | ext. 5922 | |||
Counselor - Mrs. Angie McKee | ext. 5923 | |||
Secretary - Mrs. Christine Wyrick | ext. 5912 | |||
Secretary - Ms. Joette Shetter | ext. 5921 | |||
Secretary - Mrs. Mari Aumick | ext. 5902 | |||
Contact Us | ||||
Attendance | ||||
Shippensburg Area Senior High School | 7:25 AM to 2:30 PM | 201 Eberly Dr. Shippensburg, PA 17257 | 717-530-2730 | 717-530-2835 |
Principal - Mrs. Deborah Luffy | ||||
Assistant Principal - Mrs. Blake Fritz | ||||
Assistant Principal - Mr. Matthew Flohr | ||||
Nurse - Mrs. Shelly Kwiatkowski | ext. 6930 | |||
Counselor - Mrs. Rachel Debias | ext. 6924 | |||
Counselor - Mrs. Erica Frontino | ext. 6922 | |||
Counselor - Mr. David Lindenmuth | ext. 6923 | |||
Guidance Secretary - Mrs. Rhonda Richardson | ext. 6921 | |||
Secretary - Mrs. Tawni Myers | ext. 6913 | |||
Secretary - Mrs. Laurie Matlock | ext. 6912 | |||
Secretary - Mrs. Angie Davis | ext. 6910 | |||
Contact Us | ||||
Attendance | ||||
Franklin County Career & Technology Center | 717-263-9033 | |||
717-530-2700 ext. 1004 |